{
	"items" :      [
		{
			"label" :    "2008066",
			"date" :     "Oct. 18",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "Arkansas",
			"home" :     "Kentucky",
			"secteams" : [
				"Arkansas",
				"Kentucky"
			]
		},
		{
			"label" :    "2008090",
			"date" :     "Nov. 8",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Tennessee Martin",
			"home" :     "Auburn",
			"secteams" : "Auburn"
		},
		{
			"label" :    "2008094",
			"date" :     "Open",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Ole Miss",
			"secteams" : "Ole Miss"
		},
		{
			"label" :    "2008058",
			"date" :     "Oct. 11",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "Arkansas",
			"home" :     "Auburn",
			"secteams" : [
				"Arkansas",
				"Auburn"
			]
		},
		{
			"label" :    "2008047",
			"date" :     "Sept. 27",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Western Kentucky",
			"home" :     "Kentucky",
			"secteams" : "Kentucky"
		},
		{
			"label" :    "2008044",
			"date" :     "Sept. 27",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Ole Miss",
			"home" :     "Florida",
			"secteams" : [
				"Ole Miss",
				"Florida"
			]
		},
		{
			"label" :    "2008083",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"note" :     "in Jacksonville",
			"visitor" :  "Florida",
			"home" :     "Georgia",
			"secteams" : [
				"Florida",
				"Georgia"
			]
		},
		{
			"label" :    "2008022",
			"date" :     "Sept. 6",
			"week" :     2,
			"type" :     "game",
			"visitor" :  "SE Louisiana",
			"time" :     "6 p.m. CT",
			"home" :     "Mississippi St.",
			"secteams" : "Mississippi St."
		},
		{
			"label" :    "2008086",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Tennessee",
			"home" :     "South Carolina",
			"secteams" : [
				"Tennessee",
				"South Carolina"
			]
		},
		{
			"label" :    "2008059",
			"date" :     "Oct. 11",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "LSU",
			"home" :     "Florida",
			"secteams" : [
				"LSU",
				"Florida"
			]
		},
		{
			"label" :    "2008104",
			"date" :     "Nov. 22",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Arkansas",
			"home" :     "Mississippi St.",
			"secteams" : [
				"Arkansas",
				"Mississippi St."
			]
		},
		{
			"label" :    "2008101",
			"date" :     "Open",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "Arkansas",
			"secteams" : "Arkansas"
		},
		{
			"label" :    "2008096",
			"date" :     "Nov. 15",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"home" :     "Alabama",
			"secteams" : [
				"Mississippi St.",
				"Alabama"
			]
		},
		{
			"label" :    "2008119",
			"date" :     "Nov. 29",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "South Carolina",
			"home" :     "Clemson",
			"secteams" : "South Carolina"
		},
		{
			"label" :    "2008089",
			"date" :     "Nov. 8",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Arkansas",
			"home" :     "South Carolina",
			"secteams" : [
				"Arkansas",
				"South Carolina"
			]
		},
		{
			"label" :    "2008068",
			"date" :     "Oct. 18",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "LSU",
			"home" :     "South Carolina",
			"secteams" : [
				"LSU",
				"South Carolina"
			]
		},
		{
			"label" :    "2008057",
			"date" :     "Open",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"secteams" : "Mississippi St."
		},
		{
			"week" :     1,
			"secteams" : "South Carolina",
			"time" :     "8 p.m. ET",
			"date" :     "Aug. 28",
			"tv" :       "ESPN",
			"visitor" :  "North Carolina St.",
			"home" :     "South Carolina",
			"type" :     "game",
			"label" :    "2008001"
		},
		{
			"label" :    "2008088",
			"date" :     "Nov. 8",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Alabama",
			"home" :     "LSU",
			"secteams" : [
				"Alabama",
				"LSU"
			]
		},
		{
			"label" :    "2008024",
			"date" :     "Sept. 13",
			"week" :     3,
			"type" :     "game",
			"visitor" :  "Western Kentucky",
			"time" :     "TBA",
			"home" :     "Alabama",
			"secteams" : "Alabama"
		},
		{
			"label" :    "2008045",
			"date" :     "Sept. 27",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"home" :     "LSU",
			"secteams" : [
				"Mississippi St.",
				"LSU"
			]
		},
		{
			"week" :     2,
			"secteams" : [
				"South Carolina",
				"Vanderbilt"
			],
			"time" :     "7:30 p.m. CT",
			"date" :     "Sept. 4",
			"tv" :       "ESPN",
			"visitor" :  "South Carolina",
			"home" :     "Vanderbilt",
			"type" :     "game",
			"label" :    "2008013"
		},
		{
			"week" :     2,
			"secteams" : "Ole Miss",
			"time" :     "2:30 p.m. CT",
			"date" :     "Sept. 6",
			"tv" :       "ABC",
			"visitor" :  "Wake Forest",
			"home" :     "Ole Miss",
			"type" :     "game",
			"label" :    "2008021"
		},
		{
			"label" :    "2008032",
			"date" :     "Sept. 13",
			"week" :     3,
			"type" :     "game",
			"visitor" :  "Rice",
			"time" :     "6 p.m. CT",
			"home" :     "Vanderbilt",
			"secteams" : "Vanderbilt"
		},
		{
			"label" :    "2008105",
			"date" :     "Nov. 22",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "The Citadel",
			"home" :     "Florida",
			"secteams" : "Florida"
		},
		{
			"label" :    "2008055",
			"date" :     "Open",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "Georgia",
			"secteams" : "Georgia"
		},
		{
			"label" :    "2008100",
			"date" :     "Nov. 15",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "UL Monroe",
			"home" :     "Ole Miss",
			"secteams" : "Ole Miss"
		},
		{
			"week" :     1,
			"secteams" : "Kentucky",
			"time" :     "3:30 p.m. ET",
			"date" :     "Aug. 31",
			"tv" :       "ESPN",
			"visitor" :  "Kentucky",
			"home" :     "Louisville",
			"type" :     "game",
			"label" :    "2008011"
		},
		{
			"label" :    "2008112",
			"date" :     "Open",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "South Carolina",
			"secteams" : "South Carolina"
		},
		{
			"label" :    "2008085",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Tulane",
			"home" :     "LSU",
			"secteams" : "LSU"
		},
		{
			"label" :    "2008063",
			"date" :     "Open",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "Alabama",
			"secteams" : "Alabama"
		},
		{
			"label" :    "2008110",
			"date" :     "Open",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Georgia",
			"secteams" : "Georgia"
		},
		{
			"label" :    "2008084",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Kentucky",
			"home" :     "Mississippi St.",
			"secteams" : [
				"Kentucky",
				"Mississippi St."
			]
		},
		{
			"label" :    "2008020",
			"date" :     "Sept. 6",
			"week" :     2,
			"type" :     "game",
			"visitor" :  "Troy",
			"time" :     "7 p.m. CT",
			"home" :     "LSU",
			"secteams" : "LSU"
		},
		{
			"label" :    "2008073",
			"date" :     "Oct. 25",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Alabama",
			"home" :     "Tennessee",
			"secteams" : [
				"Alabama",
				"Tennessee"
			]
		},
		{
			"label" :    "2008091",
			"date" :     "Nov. 8",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Florida",
			"home" :     "Vanderbilt",
			"secteams" : [
				"Florida",
				"Vanderbilt"
			]
		},
		{
			"label" :    "2008115",
			"date" :     "Nov. 29",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "Auburn",
			"home" :     "Alabama",
			"secteams" : [
				"Auburn",
				"Alabama"
			]
		},
		{
			"label" :    "2008070",
			"date" :     "Open",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "Auburn",
			"secteams" : "Auburn"
		},
		{
			"label" :    "2008030",
			"date" :     "Sept. 13",
			"week" :     3,
			"type" :     "game",
			"visitor" :  "Samford",
			"time" :     "6 p.m. CT",
			"home" :     "Ole Miss",
			"secteams" : "Ole Miss"
		},
		{
			"label" :    "2008079",
			"date" :     "Open",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "South Carolina",
			"secteams" : "South Carolina"
		},
		{
			"label" :    "2008071",
			"date" :     "Open",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "Florida",
			"secteams" : "Florida"
		},
		{
			"label" :    "2008074",
			"date" :     "Oct. 25",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Ole Miss",
			"home" :     "Arkansas",
			"secteams" : [
				"Ole Miss",
				"Arkansas"
			]
		},
		{
			"week" :     1,
			"secteams" : "Vanderbilt",
			"time" :     "6:30 p.m. CT",
			"date" :     "Aug. 28",
			"tv" :       "ESPNU",
			"visitor" :  "Vanderbilt",
			"home" :     "Miami (OH)",
			"type" :     "game",
			"label" :    "2008002"
		},
		{
			"week" :     2,
			"secteams" : "Auburn",
			"time" :     "11:30 a.m. CT",
			"date" :     "Sept. 6",
			"tv" :       "Raycom",
			"visitor" :  "Southern Miss",
			"home" :     "Auburn",
			"type" :     "game",
			"label" :    "2008016"
		},
		{
			"label" :    "2008099",
			"date" :     "Nov. 15",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"home" :     "Kentucky",
			"secteams" : [
				"Vanderbilt",
				"Kentucky"
			]
		},
		{
			"label" :    "2008117",
			"date" :     "Nov. 29",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "Georgia Tech",
			"home" :     "Georgia",
			"secteams" : "Georgia"
		},
		{
			"label" :    "2008067",
			"date" :     "Oct. 18",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"home" :     "Georgia",
			"secteams" : [
				"Vanderbilt",
				"Georgia"
			]
		},
		{
			"label" :    "2008077",
			"date" :     "Oct. 25",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Middle Tennessee",
			"home" :     "Mississippi St.",
			"secteams" : "Mississippi St."
		},
		{
			"label" :    "2008019",
			"date" :     "Sept. 6",
			"week" :     2,
			"type" :     "game",
			"visitor" :  "Norfolk St.",
			"time" :     "TBA",
			"home" :     "Kentucky",
			"secteams" : "Kentucky"
		},
		{
			"label" :    "2008004",
			"date" :     "Aug. 30",
			"week" :     1,
			"type" :     "game",
			"visitor" :  "Western Illinois",
			"time" :     "6 p.m. CT",
			"home" :     "Arkansas",
			"secteams" : "Arkansas"
		},
		{
			"week" :     1,
			"secteams" : "Mississippi St.",
			"time" :     "5:45 p.m. CT",
			"date" :     "Aug. 30",
			"tv" :       "ESPN2",
			"visitor" :  "Mississippi St.",
			"home" :     "Louisiana Tech",
			"type" :     "game",
			"label" :    "2008010"
		},
		{
			"label" :    "2008080",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Arkansas St.",
			"home" :     "Alabama",
			"secteams" : "Alabama"
		},
		{
			"label" :    "2008060",
			"date" :     "Oct. 11",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "Tennessee",
			"home" :     "Georgia",
			"secteams" : [
				"Tennessee",
				"Georgia"
			]
		},
		{
			"label" :    "2008048",
			"date" :     "Open",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Arkansas",
			"secteams" : "Arkansas"
		},
		{
			"label" :    "2008075",
			"date" :     "Oct. 25",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Kentucky",
			"home" :     "Florida",
			"secteams" : [
				"Kentucky",
				"Florida"
			]
		},
		{
			"week" :     1,
			"secteams" : "Florida",
			"time" :     "12:30 p.m. ET",
			"date" :     "Aug. 30",
			"tv" :       "Raycom",
			"visitor" :  "Hawaii",
			"home" :     "Florida",
			"type" :     "game",
			"label" :    "2008006"
		},
		{
			"label" :    "2008107",
			"date" :     "Nov. 22",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Tennessee",
			"home" :     "Vanderbilt",
			"secteams" : [
				"Tennessee",
				"Vanderbilt"
			]
		},
		{
			"label" :    "2008029",
			"date" :     "Sept. 13",
			"week" :     3,
			"type" :     "game",
			"visitor" :  "North Texas",
			"time" :     "7 p.m. CT",
			"home" :     "LSU",
			"secteams" : "LSU"
		},
		{
			"label" :    "2008118",
			"date" :     "Nov. 29",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "Kentucky",
			"home" :     "Tennessee",
			"secteams" : [
				"Kentucky",
				"Tennessee"
			]
		},
		{
			"label" :    "2008049",
			"date" :     "Open",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"secteams" : "Vanderbilt"
		},
		{
			"week" :     1,
			"secteams" : "Tennessee",
			"time" :     "8 p.m. ET",
			"date" :     "Sept. 1",
			"tv" :       "ESPN",
			"visitor" :  "Tennessee",
			"home" :     "UCLA",
			"type" :     "game",
			"label" :    "2008012"
		},
		{
			"label" :    "2008120",
			"date" :     "Nov. 29",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"home" :     "Wake Forest",
			"secteams" : "Vanderbilt"
		},
		{
			"label" :    "2008005",
			"date" :     "Aug. 30",
			"week" :     1,
			"type" :     "game",
			"visitor" :  "UL Monroe",
			"time" :     "6 p.m. CT",
			"home" :     "Auburn",
			"secteams" : "Auburn"
		},
		{
			"label" :    "2008106",
			"date" :     "Nov. 22",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Ole Miss",
			"home" :     "LSU",
			"secteams" : [
				"Ole Miss",
				"LSU"
			]
		},
		{
			"label" :    "2008078",
			"date" :     "Oct. 25",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Duke",
			"home" :     "Vanderbilt",
			"secteams" : "Vanderbilt"
		},
		{
			"week" :     3,
			"secteams" : "Tennessee",
			"time" :     "12:30 p.m. ET",
			"date" :     "Sept. 13",
			"tv" :       "Raycom",
			"visitor" :  "UAB",
			"home" :     "Tennessee",
			"type" :     "game",
			"label" :    "2008031"
		},
		{
			"label" :    "2008061",
			"date" :     "Oct. 11",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "South Carolina",
			"home" :     "Kentucky",
			"secteams" : [
				"South Carolina",
				"Kentucky"
			]
		},
		{
			"label" :    "2008072",
			"date" :     "Oct. 23",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Auburn",
			"home" :     "West Virginia",
			"secteams" : "Auburn"
		},
		{
			"label" :    "2008037",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Georgia",
			"home" :     "Arizona St.",
			"secteams" : "Georgia"
		},
		{
			"week" :     2,
			"secteams" : "Arkansas",
			"time" :     "6 p.m. CT",
			"date" :     "Sept. 6",
			"visitor" :  "UL Monroe",
			"home" :     "Arkansas",
			"type" :     "game",
			"note" :     "in Little Rock",
			"label" :    "2008015"
		},
		{
			"label" :    "2008081",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Tulsa",
			"home" :     "Arkansas",
			"secteams" : "Arkansas"
		},
		{
			"week" :     3,
			"secteams" : "Arkansas",
			"time" :     "2:30 p.m. CT",
			"date" :     "Sept. 13",
			"tv" :       "ABC",
			"visitor" :  "Arkansas",
			"home" :     "Texas",
			"type" :     "game",
			"label" :    "2008025"
		},
		{
			"label" :    "2008014",
			"date" :     "Sept. 6",
			"week" :     2,
			"type" :     "game",
			"visitor" :  "Tulane",
			"time" :     "TBA",
			"home" :     "Alabama",
			"secteams" : "Alabama"
		},
		{
			"label" :    "2008036",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Florida",
			"home" :     "Tennessee",
			"secteams" : [
				"Florida",
				"Tennessee"
			]
		},
		{
			"week" :     1,
			"secteams" : "Alabama",
			"time" :     "7 p.m. CT",
			"date" :     "Aug. 30",
			"tv" :       "ABC",
			"visitor" :  "Alabama",
			"note" :     "in Atlanta",
			"home" :     "Clemson",
			"type" :     "game",
			"label" :    "2008003"
		},
		{
			"label" :    "2008092",
			"date" :     "Nov. 8",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Georgia",
			"home" :     "Kentucky",
			"secteams" : [
				"Georgia",
				"Kentucky"
			]
		},
		{
			"label" :    "2008082",
			"date" :     "Nov. 1",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Auburn",
			"home" :     "Ole Miss",
			"secteams" : [
				"Auburn",
				"Ole Miss"
			]
		},
		{
			"label" :    "2008103",
			"date" :     "Open",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "Tennessee",
			"secteams" : "Tennessee"
		},
		{
			"label" :    "2008093",
			"date" :     "Nov. 8",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Wyoming",
			"home" :     "Tennessee",
			"secteams" : "Tennessee"
		},
		{
			"label" :    "2008114",
			"date" :     "Nov. 28",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"home" :     "Ole Miss",
			"secteams" : [
				"Mississippi St.",
				"Ole Miss"
			]
		},
		{
			"label" :    "2008052",
			"date" :     "Oct. 4",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "Auburn",
			"home" :     "Vanderbilt",
			"secteams" : [
				"Auburn",
				"Vanderbilt"
			]
		},
		{
			"label" :    "2008038",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"home" :     "Ole Miss",
			"secteams" : [
				"Vanderbilt",
				"Ole Miss"
			]
		},
		{
			"week" :     3,
			"secteams" : [
				"Auburn",
				"Mississippi St."
			],
			"time" :     "6 p.m. CT",
			"date" :     "Sept. 13",
			"tv" :       "ESPN2",
			"visitor" :  "Auburn",
			"home" :     "Mississippi St.",
			"type" :     "game",
			"label" :    "2008026"
		},
		{
			"label" :    "2008087",
			"date" :     "Open",
			"week" :     10,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"secteams" : "Vanderbilt"
		},
		{
			"label" :    "2008098",
			"date" :     "Nov. 15",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "South Carolina",
			"home" :     "Florida",
			"secteams" : [
				"South Carolina",
				"Florida"
			]
		},
		{
			"week" :     2,
			"secteams" : "Georgia",
			"time" :     "3:30 p.m. ET",
			"date" :     "Sept. 6",
			"tv" :       "FSNS",
			"visitor" :  "Central Michigan",
			"home" :     "Georgia",
			"type" :     "game",
			"label" :    "2008018"
		},
		{
			"week" :     1,
			"secteams" : "Georgia",
			"time" :     "12:30 p.m. ET",
			"date" :     "Aug. 30",
			"tv" :       "PPV",
			"visitor" :  "Georgia Southern",
			"home" :     "Georgia",
			"type" :     "game",
			"label" :    "2008007"
		},
		{
			"week" :     2,
			"secteams" : "Florida",
			"time" :     "8 p.m. ET",
			"date" :     "Sept. 6",
			"tv" :       "ESPN",
			"visitor" :  "Miami (FL)",
			"home" :     "Florida",
			"type" :     "game",
			"label" :    "2008017"
		},
		{
			"label" :    "2008041",
			"date" :     "Open",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Kentucky",
			"secteams" : "Kentucky"
		},
		{
			"label" :    "2008042",
			"date" :     "Sept. 27",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Alabama",
			"home" :     "Georgia",
			"secteams" : [
				"Alabama",
				"Georgia"
			]
		},
		{
			"label" :    "2008039",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"home" :     "Georgia Tech",
			"secteams" : "Mississippi St."
		},
		{
			"label" :    "2008040",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Wofford",
			"home" :     "South Carolina",
			"secteams" : "South Carolina"
		},
		{
			"label" :    "2008113",
			"date" :     "Nov. 28",
			"week" :     14,
			"type" :     "game",
			"note" :     "in Little Rock",
			"visitor" :  "LSU",
			"home" :     "Arkansas",
			"secteams" : [
				"LSU",
				"Arkansas"
			]
		},
		{
			"label" :    "2008050",
			"date" :     "Oct. 4",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "Kentucky",
			"home" :     "Alabama",
			"secteams" : [
				"Kentucky",
				"Alabama"
			]
		},
		{
			"week" :     1,
			"secteams" : "LSU",
			"time" :     "4 p.m. CT",
			"date" :     "Aug. 30",
			"tv" :       "ESPN",
			"visitor" :  "Appalachian St.",
			"home" :     "LSU",
			"type" :     "game",
			"label" :    "2008008"
		},
		{
			"label" :    "2008069",
			"date" :     "Oct. 18",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"home" :     "Tennessee",
			"secteams" : [
				"Mississippi St.",
				"Tennessee"
			]
		},
		{
			"label" :    "2008116",
			"date" :     "Nov. 29",
			"week" :     14,
			"type" :     "game",
			"visitor" :  "Florida",
			"home" :     "Florida St.",
			"secteams" : "Florida"
		},
		{
			"label" :    "2008109",
			"date" :     "Open",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Auburn",
			"secteams" : "Auburn"
		},
		{
			"label" :    "2008064",
			"date" :     "Open",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "Ole Miss",
			"secteams" : "Ole Miss"
		},
		{
			"label" :    "2008023",
			"date" :     "Open",
			"week" :     2,
			"type" :     "game",
			"visitor" :  "Tennessee",
			"secteams" : "Tennessee"
		},
		{
			"label" :    "2008046",
			"date" :     "Sept. 27",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "UAB",
			"home" :     "South Carolina",
			"secteams" : "South Carolina"
		},
		{
			"label" :    "2008102",
			"date" :     "Open",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "LSU",
			"secteams" : "LSU"
		},
		{
			"label" :    "2008035",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "LSU",
			"home" :     "Auburn",
			"secteams" : [
				"LSU",
				"Auburn"
			]
		},
		{
			"label" :    "2008009",
			"date" :     "Aug. 30",
			"week" :     1,
			"type" :     "game",
			"visitor" :  "Memphis",
			"time" :     "6 p.m. CT",
			"home" :     "Ole Miss",
			"secteams" : "Ole Miss"
		},
		{
			"label" :    "2008065",
			"date" :     "Oct. 18",
			"week" :     8,
			"type" :     "game",
			"visitor" :  "Ole Miss",
			"home" :     "Alabama",
			"secteams" : [
				"Ole Miss",
				"Alabama"
			]
		},
		{
			"label" :    "2008076",
			"date" :     "Oct. 25",
			"week" :     9,
			"type" :     "game",
			"visitor" :  "Georgia",
			"home" :     "LSU",
			"secteams" : [
				"Georgia",
				"LSU"
			]
		},
		{
			"label" :    "2008111",
			"date" :     "Open",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Kentucky",
			"secteams" : "Kentucky"
		},
		{
			"label" :    "2008033",
			"date" :     "Open",
			"week" :     3,
			"type" :     "game",
			"visitor" :  "Florida",
			"secteams" : "Florida"
		},
		{
			"label" :    "2008097",
			"date" :     "Nov. 15",
			"week" :     12,
			"type" :     "game",
			"visitor" :  "Georgia",
			"home" :     "Auburn",
			"secteams" : [
				"Georgia",
				"Auburn"
			]
		},
		{
			"label" :    "2008053",
			"date" :     "Oct. 4",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "South Carolina",
			"home" :     "Ole Miss",
			"secteams" : [
				"South Carolina",
				"Ole Miss"
			]
		},
		{
			"label" :    "2008054",
			"date" :     "Oct. 4",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "Northern Illinois",
			"home" :     "Tennessee",
			"secteams" : "Tennessee"
		},
		{
			"label" :    "2008043",
			"date" :     "Sept. 27",
			"week" :     5,
			"type" :     "game",
			"visitor" :  "Tennessee",
			"home" :     "Auburn",
			"secteams" : [
				"Tennessee",
				"Auburn"
			]
		},
		{
			"label" :    "2008034",
			"date" :     "Sept. 20",
			"week" :     4,
			"type" :     "game",
			"visitor" :  "Alabama",
			"home" :     "Arkansas",
			"secteams" : [
				"Alabama",
				"Arkansas"
			]
		},
		{
			"label" :    "2008108",
			"date" :     "Open",
			"week" :     13,
			"type" :     "game",
			"visitor" :  "Alabama",
			"secteams" : "Alabama"
		},
		{
			"label" :    "2008028",
			"date" :     "Sept. 13",
			"week" :     3,
			"type" :     "game",
			"visitor" :  "Middle Tennessee",
			"time" :     "TBA",
			"home" :     "Kentucky",
			"secteams" : "Kentucky"
		},
		{
			"label" :    "2008051",
			"date" :     "Oct. 4",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "Florida",
			"home" :     "Arkansas",
			"secteams" : [
				"Florida",
				"Arkansas"
			]
		},
		{
			"label" :    "2008095",
			"date" :     "Open",
			"week" :     11,
			"type" :     "game",
			"visitor" :  "Mississippi St.",
			"secteams" : "Mississippi St."
		},
		{
			"label" :    "2008056",
			"date" :     "Open",
			"week" :     6,
			"type" :     "game",
			"visitor" :  "LSU",
			"secteams" : "LSU"
		},
		{
			"label" :    "2008062",
			"date" :     "Oct. 11",
			"week" :     7,
			"type" :     "game",
			"visitor" :  "Vanderbilt",
			"home" :     "Mississippi St.",
			"secteams" : [
				"Vanderbilt",
				"Mississippi St."
			]
		},
		{
			"week" :     3,
			"secteams" : [
				"Georgia",
				"South Carolina"
			],
			"time" :     "3:30 p.m. ET",
			"date" :     "Sept. 13",
			"tv" :       "CBS",
			"visitor" :  "Georgia",
			"home" :     "South Carolina",
			"type" :     "game",
			"label" :    "2008027"
		}
	],
	"properties" : {
		"week" : {
			"valueType" : "number"
		},
		"secteams" : {
			"valueType" : "item"
		}
	},
	types: {
        "game" : {
            pluralLabel: "games"
        }
    }
}
